PEER Strong Motion Database

IntroductionBrowseSearchDocumentationProvidersCredits

Query Results

Record ID Earthquake Station Data Source Record/Component HP (Hz) LP (Hz) PGA (g) PGV (cm/s) PGD (cm)
P0883 Northridge 1994/01/17 12:31 24278 Castaic - Old Ridge Route CDMG   NORTHR/ORR-UP 0.12 23.0 0.217 12.4 1.94
P0883 Northridge 1994/01/17 12:31 24278 Castaic - Old Ridge Route CDMG   NORTHR/ORR090 0.12 23.0 0.568 52.1 4.21
P0883 Northridge 1994/01/17 12:31 24278 Castaic - Old Ridge Route CDMG   NORTHR/ORR360 0.12 23.0 0.514 52.2 2.41
P0884 Northridge 1994/01/17 12:31 24303 LA - Hollywood Stor FF CDMG   NORTHR/HOL-UP 0.2 23.0 0.139 9.2 2.3
P0884 Northridge 1994/01/17 12:31 24303 LA - Hollywood Stor FF CDMG   NORTHR/HOL090 0.2 23.0 0.231 18.3 4.81
P0884 Northridge 1994/01/17 12:31 24303 LA - Hollywood Stor FF CDMG   NORTHR/HOL360 0.2 23.0 0.358 27.5 3.04
P0885 Northridge 1994/01/17 12:31 127 Lake Hughes #9 USGS   NORTHR/L09-UP 0.08 null 0.079 3.6 3.56
P0885 Northridge 1994/01/17 12:31 127 Lake Hughes #9 USGS   NORTHR/L09000 0.08 null 0.165 8.4 4.54
P0885 Northridge 1994/01/17 12:31 127 Lake Hughes #9 USGS   NORTHR/L09090 0.08 null 0.217 10.1 2.77
P0886 Northridge 1994/01/17 12:31 90088 Anaheim - W Ball Rd USC   NORTHR/WBA-UP 1.0 30.0 0.048 1.5 0.11
P0886 Northridge 1994/01/17 12:31 90088 Anaheim - W Ball Rd USC   NORTHR/WBA000 0.23 30.0 0.072 5.2 1.0
P0886 Northridge 1994/01/17 12:31 90088 Anaheim - W Ball Rd USC   NORTHR/WBA090 0.23 30.0 0.066 5.1 1.53
P0887 Northridge 1994/01/17 12:31 24087 Arleta - Nordhoff Fire Sta CDMG   NORTHR/ARL-UP 0.12 23.0 0.552 18.4 8.83
P0887 Northridge 1994/01/17 12:31 24087 Arleta - Nordhoff Fire Sta CDMG   NORTHR/ARL090 0.12 23.0 0.344 40.6 15.04
P0887 Northridge 1994/01/17 12:31 24087 Arleta - Nordhoff Fire Sta CDMG   NORTHR/ARL360 0.12 23.0 0.308 23.2 10.75
P0888 Northridge 1994/01/17 12:31 90094 Bell Gardens - Jaboneria USC   NORTHR/JAB-UP 0.13 30.0 0.049 3.5 1.88
P0888 Northridge 1994/01/17 12:31 90094 Bell Gardens - Jaboneria USC   NORTHR/JAB220 0.13 30.0 0.098 7.4 3.5
P0888 Northridge 1994/01/17 12:31 90094 Bell Gardens - Jaboneria USC   NORTHR/JAB310 0.13 30.0 0.068 7.6 2.46
P0889 Northridge 1994/01/17 12:31 90014 Beverly Hills - 12520 Mulhol USC   NORTHR/MU2-UP 0.3 30.0 0.314 14.1 1.31
P0889 Northridge 1994/01/17 12:31 90014 Beverly Hills - 12520 Mulhol USC   NORTHR/MU2035 0.13 30.0 0.617 40.8 8.57
P0889 Northridge 1994/01/17 12:31 90014 Beverly Hills - 12520 Mulhol USC   NORTHR/MU2125 0.03 30.0 0.444 30.2 4.84
P0890 Northridge 1994/01/17 12:31 90013 Beverly Hills - 14145 Mulhol USC   NORTHR/MUL-UP 0.4 30.0 0.326 16.9 2.56
P0890 Northridge 1994/01/17 12:31 90013 Beverly Hills - 14145 Mulhol USC   NORTHR/MUL009 0.13 30.0 0.416 59.0 13.14
P0890 Northridge 1994/01/17 12:31 90013 Beverly Hills - 14145 Mulhol USC   NORTHR/MUL279 0.2 30.0 0.516 62.8 11.08
P0891 Northridge 1994/01/17 12:31 90061 Big Tujunga, Angeles Nat F USC   NORTHR/TUJ-UP 0.3 30.0 0.172 3.8 0.56
P0891 Northridge 1994/01/17 12:31 90061 Big Tujunga, Angeles Nat F USC   NORTHR/TUJ262 0.3 30.0 0.163 8.1 0.83
P0891 Northridge 1994/01/17 12:31 90061 Big Tujunga, Angeles Nat F USC   NORTHR/TUJ352 0.3 30.0 0.245 12.7 1.12
P0892 Northridge 1994/01/17 12:31 90053 Canoga Park - Topanga Can USC   NORTHR/CNP-UP 0.1 30.0 0.489 14.2 5.5
P0892 Northridge 1994/01/17 12:31 90053 Canoga Park - Topanga Can USC   NORTHR/CNP106 0.05 30.0 0.356 32.1 9.13
P0892 Northridge 1994/01/17 12:31 90053 Canoga Park - Topanga Can USC   NORTHR/CNP196 0.05 30.0 0.42 60.8 20.17
P0893 Northridge 1994/01/17 12:31 90057 Canyon Country - W Lost Cany USC   NORTHR/LOS-UP 0.2 30.0 0.318 20.3 5.17
P0893 Northridge 1994/01/17 12:31 90057 Canyon Country - W Lost Cany USC   NORTHR/LOS000 0.05 30.0 0.41 43.0 11.75
P0893 Northridge 1994/01/17 12:31 90057 Canyon Country - W Lost Cany USC   NORTHR/LOS270 0.1 30.0 0.482 45.1 12.58
P0894 Northridge 1994/01/17 12:31 90040 Carson - Catskill Ave USC   NORTHR/CAT-UP 0.4 30.0 0.05 2.9 0.33
P0894 Northridge 1994/01/17 12:31 90040 Carson - Catskill Ave USC   NORTHR/CAT090 0.2 30.0 0.087 8.0 1.5
P0894 Northridge 1994/01/17 12:31 90040 Carson - Catskill Ave USC   NORTHR/CAT180 0.3 30.0 0.083 4.8 1.05
P0895 Northridge 1994/01/17 12:31 90078 Compton - Castlegate St USC   NORTHR/CAS-UP 0.4 30.0 0.046 2.6 0.42
P0895 Northridge 1994/01/17 12:31 90078 Compton - Castlegate St USC   NORTHR/CAS000 0.1 30.0 0.088 6.8 3.41
P0895 Northridge 1994/01/17 12:31 90078 Compton - Castlegate St USC   NORTHR/CAS270 0.2 30.0 0.136 7.1 2.15
P0896 Northridge 1994/01/17 12:31 90079 Downey - Birchdale USC   NORTHR/BIR-UP 0.3 30.0 0.058 3.4 0.64
P0896 Northridge 1994/01/17 12:31 90079 Downey - Birchdale USC   NORTHR/BIR090 0.3 30.0 0.165 12.1 1.52
P0896 Northridge 1994/01/17 12:31 90079 Downey - Birchdale USC   NORTHR/BIR180 0.3 30.0 0.171 8.1 1.52
P0897 Northridge 1994/01/17 12:31 14368 Downey - Co Maint Bldg CDMG   NORTHR/DWN-UP 0.2 23.0 0.146 3.9 0.27
P0897 Northridge 1994/01/17 12:31 14368 Downey - Co Maint Bldg CDMG   NORTHR/DWN090 0.2 23.0 0.158 13.8 2.28
P0897 Northridge 1994/01/17 12:31 14368 Downey - Co Maint Bldg CDMG   NORTHR/DWN360 0.2 23.0 0.23 11.3 2.14
P0898 Northridge 1994/01/17 12:31 90066 El Monte - Fairview Av USC   NORTHR/FAI-UP 0.2 30.0 0.059 2.8 1.36
P0898 Northridge 1994/01/17 12:31 90066 El Monte - Fairview Av USC   NORTHR/FAI095 0.15 30.0 0.122 9.7 4.24
P0898 Northridge 1994/01/17 12:31 90066 El Monte - Fairview Av USC   NORTHR/FAI185 0.3 30.0 0.163 8.8 1.88
P0899 Northridge 1994/01/17 12:31 90063 Glendale - Las Palmas USC   NORTHR/GLP-UP 0.3 30.0 0.127 4.3 0.44
P0899 Northridge 1994/01/17 12:31 90063 Glendale - Las Palmas USC   NORTHR/GLP177 0.13 30.0 0.357 12.3 1.94

WARNING: More than 50 records were found. Displaying the first 50. Please narrow your search.


© Copyright 2000, Regents of the University of California
Disclaimer
Questions or comments about this site