PEER Strong Motion Database

IntroductionBrowseSearchDocumentationProvidersCredits

Query Results

Record ID Earthquake Station Data Source Record/Component HP (Hz) LP (Hz) PGA (g) PGV (cm/s) PGD (cm)
P1038 Kobe 1995/01/16 20:46 0 FUK   KOBE/FUK-UP 0.05 null 0.01 1.7 0.67
P1038 Kobe 1995/01/16 20:46 0 FUK   KOBE/FUK000 0.05 null 0.034 4.3 1.28
P1038 Kobe 1995/01/16 20:46 0 FUK   KOBE/FUK090 0.05 null 0.042 5.3 2.08
P1040 Kobe 1995/01/16 20:46 0 HIK   KOBE/HIK-UP 0.05 null 0.039 3.3 0.92
P1040 Kobe 1995/01/16 20:46 0 HIK   KOBE/HIK000 0.05 null 0.141 15.6 3.08
P1040 Kobe 1995/01/16 20:46 0 HIK   KOBE/HIK090 0.05 null 0.148 15.4 1.96
P1041 Kobe 1995/01/16 20:46 0 Kakogawa CUE   KOBE/KAK-UP 0.1 null 0.158 10.5 2.91
P1041 Kobe 1995/01/16 20:46 0 Kakogawa CUE   KOBE/KAK000 0.1 null 0.251 18.7 5.83
P1041 Kobe 1995/01/16 20:46 0 Kakogawa CUE   KOBE/KAK090 0.1 null 0.345 27.6 9.6
P1043 Kobe 1995/01/16 20:46 0 KJMA   KOBE/KJM-UP 0.05 null 0.343 38.3 10.29
P1043 Kobe 1995/01/16 20:46 0 KJMA   KOBE/KJM000 0.05 null 0.821 81.3 17.68
P1043 Kobe 1995/01/16 20:46 0 KJMA   KOBE/KJM090 0.05 null 0.599 74.3 19.95
P1045 Kobe 1995/01/16 20:46 0 MZH   KOBE/MZH-UP 0.05 null 0.041 2.5 2.0
P1045 Kobe 1995/01/16 20:46 0 MZH   KOBE/MZH000 0.05 null 0.07 4.4 1.54
P1045 Kobe 1995/01/16 20:46 0 MZH   KOBE/MZH090 0.05 null 0.052 4.7 1.87
P1046 Kobe 1995/01/16 20:46 0 Nishi-Akashi CUE   KOBE/NIS-UP 0.1 23.0 0.371 17.3 5.63
P1046 Kobe 1995/01/16 20:46 0 Nishi-Akashi CUE   KOBE/NIS000 0.1 23.0 0.509 37.3 9.52
P1046 Kobe 1995/01/16 20:46 0 Nishi-Akashi CUE   KOBE/NIS090 0.1 23.0 0.503 36.6 11.26
P1047 Kobe 1995/01/16 20:46 0 OKA   KOBE/OKA-UP 0.05 null 0.038 2.5 1.68
P1047 Kobe 1995/01/16 20:46 0 OKA   KOBE/OKA000 0.05 null 0.081 4.8 2.12
P1047 Kobe 1995/01/16 20:46 0 OKA   KOBE/OKA090 0.05 null 0.059 3.2 1.62
P1048 Kobe 1995/01/16 20:46 0 OSAJ   KOBE/OSA-UP 0.05 null 0.064 7.5 3.73
P1048 Kobe 1995/01/16 20:46 0 OSAJ   KOBE/OSA000 0.05 null 0.079 18.3 9.26
P1048 Kobe 1995/01/16 20:46 0 OSAJ   KOBE/OSA090 0.05 null 0.064 17.0 8.03
P1054 Kobe 1995/01/16 20:46 0 Shin-Osaka CUE   KOBE/SHI-UP 0.1 23.0 0.059 6.4 2.16
P1054 Kobe 1995/01/16 20:46 0 Shin-Osaka CUE   KOBE/SHI000 0.1 23.0 0.243 37.8 8.54
P1054 Kobe 1995/01/16 20:46 0 Shin-Osaka CUE   KOBE/SHI090 0.08 23.0 0.212 27.9 7.64
P1056 Kobe 1995/01/16 20:46 0 Takarazuka CUE   KOBE/TAZ-UP null 40.0 0.433 34.8 12.38
P1056 Kobe 1995/01/16 20:46 0 Takarazuka CUE   KOBE/TAZ000 null 40.0 0.693 68.3 26.65
P1056 Kobe 1995/01/16 20:46 0 Takarazuka CUE   KOBE/TAZ090 0.13 33.0 0.694 85.3 16.75
P1057 Kobe 1995/01/16 20:46 0 Takatori CUE   KOBE/TAK-UP 0.2 null 0.272 16.0 4.47
P1057 Kobe 1995/01/16 20:46 0 Takatori CUE   KOBE/TAK000 null null 0.611 127.1 35.77
P1057 Kobe 1995/01/16 20:46 0 Takatori CUE   KOBE/TAK090 null null 0.616 120.7 32.72
P1058 Kobe 1995/01/16 20:46 0 TOT   KOBE/TOT-UP 0.05 null 0.015 1.3 0.8
P1058 Kobe 1995/01/16 20:46 0 TOT   KOBE/TOT000 0.05 null 0.076 10.9 3.71
P1058 Kobe 1995/01/16 20:46 0 TOT   KOBE/TOT090 0.05 null 0.075 7.6 4.58

© Copyright 2000, Regents of the University of California
Disclaimer
Questions or comments about this site